Document Library
- Choose one or more filters to limit the display.
- Click any column heading to sort the display.
- Click Reset to return to the original table.
Filters:
Title | Year Published | File Size | Download & preview options | hf:tax:document_content_type | hf:tax:project | hf:tax:issuing_agency |
---|---|---|---|---|---|---|
2022 Annual Report | 2022 | 1 MB | ||||
SSWC Annual Report 2021 | 2021 | 1,004 KB | annual-report report | sswc | ||
Plan for Your Land 2021 Course documents | 2021 | plan-for-your-land-workshop education-projects | sswc | |||
Annual report 2020 | 2020 | 834 KB | annual-report report | sswc | ||
2008 Wiley Creek Fish Passage Restoration Project Report | 2008 | 121 KB | lower-south-santiam-watershed-projects wiley-creek-fish-passage-improvement-project restoration-projects | sswc | ||
Cool Soda All Lands Restoration Proposal | 2012 | 7 MB | proposal | soda-fork-rehabilitation upper-south-santiam-watershed-projects restoration-projects | cascade-timber-consulting sswc us-forest-service | |
Moose Creek Final Project Report Photopoints 2011 | 2011 | 4 MB | final-project-report report | moose-creek-restoration upper-south-santiam-watershed-projects restoration-projects | sswc | |
Moose Creek Final Project Report 2011 | 2011 | 737 KB | final-project-report report | moose-creek-restoration upper-south-santiam-watershed-projects restoration-projects | sswc | |
Moose Creek Monitoring Report 2010 | 2010 | 1 MB | monitoring-report report | moose-creek-restoration upper-south-santiam-watershed-projects restoration-projects | sswc | |
Meeting minutes 6.16.2015 | 2015 | 351 KB | meeting-minutes | sswc | ||
Meeting minutes 10.20.2015 | 2015 | 180 KB | meeting-minutes | sswc | ||
Meeting minutes 1.19.2016 | 2016 | 185 KB | meeting-minutes | sswc | ||
Meeting minutes 3.16.2016 | 2016 | 78 KB | meeting-minutes | sswc | ||
Meeting minutes 4.19.2016 | 2016 | 11 KB | meeting-minutes | sswc | ||
Meeting minutes 5.24.2016 | 2016 | 184 KB | meeting-minutes | sswc | ||
Meeting minutes 9.21.2016 | 2016 | 97 KB | meeting-minutes | sswc | ||
Meeting minutes 10.18.2016 | 2016 | 75 KB | meeting-minutes | sswc | ||
Meeting minutes 11.15.2016 | 2016 | 78 KB | meeting-minutes | sswc | ||
Meeting minutes 1.17.2017 | 2017 | 13 KB | meeting-minutes | sswc | ||
Meeting minutes 2.21.2017 | 2017 | 81 KB | meeting-minutes | sswc | ||
Meeting minutes 3.21.2017 | 2017 | 77 KB | meeting-minutes | sswc | ||
Meeting minutes 4.18.2017 | 2017 | 266 KB | meeting-minutes | sswc | ||
Meeting minutes 5.16.2017 | 2017 | 78 KB | meeting-minutes | sswc | ||
Meeting minutes 6.20.2017 | 2017 | 81 KB | meeting-minutes | sswc | ||
Meeting minutes 9.26.2017 | 2017 | 188 KB | meeting-minutes | sswc | ||
Meeting minutes 11.21.2017 | 2017 | 186 KB | meeting-minutes | sswc | ||
Meeting minutes 10.17.2017 | 2017 | 186 KB | meeting-minutes | sswc | ||
Meeting minutes 3.20.2018 | 2018 | 81 KB | meeting-minutes | sswc | ||
Meeting minutes 2.13.2018 | 2018 | 202 KB | meeting-minutes | sswc | ||
Meeting minutes 1.16.2018 | 2018 | 188 KB | meeting-minutes | sswc | ||
2018 Sweet Home & Lebanon Outdoor School Data | 2018 | 488 KB | assessment | outdoor-school education-projects | sswc | |
Effectiveness Monitoring Progress Report 2011 | 2011 | 7 MB | monitoring-report report | calapooia-watershed-council north-santiam-watershed-council sswc | ||
Effectiveness Monitoring Progress Report 2010 | 2010 | 3 MB | monitoring-report report | calapooia-watershed-council north-santiam-watershed-council sswc | ||
South Santiam Watershed Council Brochure 2014 | 2014 | 2 MB | brochure | sswc | ||
Crabtree Watershed Analysis | 2001 | 3 MB | assessment | crabtree-creek-watershed | bureau-of-land-management | |
BLM Hamilton Creek Watershed Analysis | 1995 | 468 KB | assessment | hamilton-creek-watershed | bureau-of-land-management | |
Santiam Basin Fish Passage Barrier Prioritization | 2010 | 722 KB | assessment | santiam-basin | sswc | |
Thomas Creek Mainstem Assessment Completion Report | 2003 | 454 KB | assessment | thomas-creek | sswc | |
Meeting minutes 5.21.2019 | 2019 | 186 KB | meeting-minutes | sswc | ||
Meeting minutes 4.16.2019 | 2019 | 183 KB | meeting-minutes | sswc | ||
Meeting minutes 1.15.2019 | 2019 | 190 KB | meeting-minutes | sswc | ||
Annual report 2018 | 2018 | 2 MB | annual-report report | sswc | ||
South Santiam Watershed Assessment | 2000 | 9 MB | assessment | south-santiam-watershed | e-and-s-enviro-chemistry sswc | |
Upper Willamette River Conservation and Recovery Plan for Chinook Salmon and Steelhead | 2011 | 3 MB | recovery-plan plan | national-marine-fisheries-service or-dept-fish-water | ||
Willamette Biological Opinion (Chapter 4) | 2008 | 8 MB | assessment | willamette-basin | national-marine-fisheries-service | |
Annual report 2012 | 2012 | 6 MB | annual-report report | sswc | ||
Annual report 2013 | 2013 | 7 MB | annual-report report | sswc | ||
Annual report 2015 | 2015 | 1 MB | annual-report report | sswc | ||
Annual report 2016 | 2016 | 4 MB | annual-report report | sswc | ||
SSWC 2015-2017 Work Plan | 2016 | 87 KB | work-plan plan | sswc | ||
SSWC 2013-2015 Work Plan | 2013 | 44 KB | work-plan plan | sswc | ||
SSWC Action Plan updated 2015 | 2015 | 213 KB | action-plan plan | sswc | ||
SSWC Action Plan updated 2008 | 2008 | 364 KB | action-plan plan | sswc |
Full-text search of this site
Enter search terms and press Enter.
This search includes the posts and pages of this site plus a full-text search of the content linked from the Document Library.