Plan for Your Land 2021 workshop downloads
Shortcuts
Week 1. Conservation planning, Vegetation
Week | Category | Title | File Size | Link |
---|---|---|---|---|
1 | Homework | Electronic Resources from Marion SWCD | 120 KB | |
1 | Homework | Homework 1 Develop a Vision for Your Land | 26 KB | |
1 | Homework | Sample Water Right | 79 KB | |
1 | Homework | Web Resources Week 1 | 25 KB | |
1 | Resources - Vegetation | 7 Steps For Water-Efficient Landscapes-RWPC | 3 MB | |
1 | Resources - Vegetation | 2020 Integrated Weed Maintenance Calendar | 1 MB | |
1 | Resources - Vegetation | Attracting Pollinators to Your Garden-LNF | 3 MB | |
1 | Resources - Vegetation | Backyard Composting-NRCS | 419 KB | |
1 | Resources - Vegetation | Backyard Habitat Certification Criteria-BHP | 839 KB | |
1 | Resources - Vegetation | Backyard Mulching-NRCS | 471 KB | |
1 | Resources - Vegetation | Bloom Time Table-MSWCD | 410 KB | |
1 | Resources - Vegetation | False brome | 179 KB | |
1 | Resources - Vegetation | Field Guide to Weeds of the Willamette Valley-IAE | 6 MB | |
1 | Resources - Vegetation | Guide for Using Willamette Valley Plants Stream-Linn SWCD | 1 MB | |
1 | Resources - Vegetation | Hedgerow for Pollinators-Xerces | 1 MB | |
1 | Resources - Vegetation | Knotweeds Control Sheet | 284 KB | |
1 | Resources - Vegetation | Low Water Use Native Plants_MSWCD | 171 KB | |
1 | Resources - Vegetation | Managing Himalayan Blackberry in Western Oregon Riparian Areas-OSU | 1 MB | |
1 | Resources - Vegetation | Marion SWCD Plant price list_2019 | 114 KB | |
1 | Resources - Vegetation | Meadowscaping-WMSWCD | 8 MB | |
1 | Resources - Vegetation | Native Plants for Willamette Valley Yards-Metro | 7 MB | |
1 | Resources - Vegetation | Native woody propagation 1-15-19 | 5 MB | |
1 | Resources - Vegetation | Native Woody Propagation Handout Jan2019 | 204 KB | |
1 | Resources - Vegetation | Natural Yard Care Booklet-WDE | 1 MB | |
1 | Resources - Vegetation | Planting and Maintaining Your Lawn-RWPC | 2 MB | |
1 | Resources - Vegetation | Plants for Pollinators-NRCS | 2 MB | |
1 | Resources - Vegetation | PNW Plants for Native Bees-Xerces | 121 KB | |
1 | Resources - Vegetation | Pollinator Habitat | 1 MB | |
1 | Resources - Vegetation | Quick Reference for Native Plants-MSWCD | 126 KB | |
1 | Resources - Vegetation | Reed Canarygrass Control KC | 407 KB | |
1 | Resources - Vegetation | Scotch Broom Control King County | 383 KB | |
1 | Resources - Vegetation | Scotts broom | 278 KB | |
1 | Resources - Vegetation | Shiny geranium_pw_7-6-16_Clark | 2 MB | |
1 | Resources - Vegetation | The Oregon Rain Garden Guide-OSU | 12 MB | |
1 | Resources - Vegetation | Tree Declines Red Cedar | 977 KB | |
1 | Resources - Vegetation | Weeds Management | 117 KB | |
1 | Resources - Vegetation | Wildlife Habitat-NRCS | 300 KB | |
1 | Resources - Vegetation | Winter Twig ID Handout | 110 KB |
Week 2. Water, Soil
Week | Category | Title | File Size | Link |
---|---|---|---|---|
2 | Homework | Homework 2-STEPS Inventory Your Natural Resources | 88 KB | |
2 | Homework | Homework 2-STEPS Map Your Property | 246 KB | |
2 | Homework | Irrigation | 88 KB | |
2 | Homework | Sample Inventory | 645 KB | |
2 | Homework | Soil Management | 90 KB | |
2 | Homework | Stream Condition | 140 KB | |
2 | Homework | Web Resources Week 2 | 27 KB | |
2 | Resources - Soil | Agronomy Soil Quality-USDA | 113 KB | |
2 | Resources - Soil | Healthy, Productive Soils Check List-NRCS | 1 MB | |
2 | Resources - Soil | Sample Soil Report | 500 KB | |
2 | Resources - Soil | Soil & Water Labs-MSWCD | 421 KB | |
2 | Resources - Soil | Soil Health Starter Kit-USDA | 5 MB | |
2 | Resources - Soil | Soil Labs_OR | 382 KB | |
2 | Resources - Soil | Soil Quality Assessment Card-OSU | 93 KB | |
2 | Resources - Soil | Soil Quality Card Guide-OSU | 1 MB | |
2 | Resources - Soil | Soil Sampling_OSU | 758 KB | |
2 | Resources - Soil | Soil Test Interpretation Guide-OSU | 3 MB | |
2 | Resources - Water | Water Quality-Agriculture-ODA | 2 MB | |
2 | Resources - Water | Water Quality-Field Borders-ODA | 174 KB | |
2 | Resources - Water | Water Quality-Self Assessment for Small Acreages-WSU | 6 MB |
Week 3. Streamsides, Woodlands
Week | Category | Title | File Size | Link |
---|---|---|---|---|
3 | Homework | Forest Condition.pdf | 169 KB | |
3 | Homework | Homework 3-Goals, Projects | 28 KB | |
3 | Homework | Landowner Self-Assessment Tool-ODA | 483 KB | |
3 | Homework | Riparian Areas | 17 MB | |
3 | Homework | STEPS_goals | 288 KB | |
3 | Homework | Web Resources Week 3 | 30 KB | |
3 | Resources - Woodlands, Forests | Bats and Woodlands | 10 MB | |
3 | Resources - Woodlands, Forests | Ecological Forestry Resources-NNRG | 150 KB | |
3 | Resources - Woodlands, Forests | Family Forests Guide-OFRI | 4 MB | |
3 | Resources - Woodlands, Forests | Restoring and Managing Oregon White Oak-OSU | 7 MB | |
3 | Resources - Woodlands, Forests | Working Trees for Wildlife-USDA | 5 MB | |
3 | Resources - Streamsides, Aquatic Areas | A Healthy Stream Runs Through It-ODA | 589 KB | |
3 | Resources - Streamsides, Aquatic Areas | Affordable Streamside Improvement-ODA | 270 KB | |
3 | Resources - Streamsides, Aquatic Areas | Guidelines Stream Ditch Maintenance-ODA | 821 KB | |
3 | Resources - Streamsides, Aquatic Areas | Riparian Forest Buffer-NRCS | 338 KB | |
3 | Resources - Streamsides, Aquatic Areas | Riparian Tree and Shrub Planting-OSU | 4 MB | |
3 | Resources - Streamsides, Aquatic Areas | Stormwater Management Manual_COP | 22 MB | |
3 | Resources - Streamsides, Aquatic Areas | Streamside Care Guide-CWS | 3 MB | |
3 | Resources - Streamsides, Aquatic Areas | Streamside Plants for Wildlife | 368 KB | |
3 | Resources - Streamsides, Aquatic Areas | Streamside Vegetation-ODA | 541 KB |
Week 4. Agricultural lands, Action plan
Week | Category | Title | File Size | Link |
---|---|---|---|---|
4 | Homework | Project Prioritization Worksheet | 28 KB | |
4 | Homework | Web Resources Week 4 | 27 KB | |
4 | Resources - Livestock, Cropland | Farming For Bees-Xerces | 3 MB | |
4 | Resources - Livestock, Cropland | Farming for Pest Management-NRCS | 2 MB | |
4 | Resources - Livestock, Cropland | Farming for Pollinators-NRCS | 2 MB | |
4 | Resources - Livestock, Cropland | Grassed Waterways Vegetated Filters-ODA | 180 KB | |
4 | Resources - Livestock, Cropland | Grazing | 110 KB | |
4 | Resources - Livestock, Cropland | Heavy Use Areas-SCD | 1 MB | |
4 | Resources - Livestock, Cropland | Hedgerow Planting for Pollinators-Xerces | 1 MB | |
4 | Resources - Livestock, Cropland | Managing Mud and Manure-WSWCD | 316 KB | |
4 | Resources - Livestock, Cropland | Manure Management | 119 KB | |
4 | Resources - Livestock, Cropland | Marion County Rural Living Handbook-MSWCD | 26 MB | |
4 | Resources - Livestock, Cropland | Pasture and Grazing Management-OSU | 5 MB | |
4 | Resources - Livestock, Cropland | Pasture and Livestock Essentials-OSU | 689 KB | |
4 | Resources - Prioritize, Plan | Conservation Plan Calendar | 36 KB | |
4 | Resources - Prioritize, Plan | Weed Management Calendar | 43 KB |
Additional course downloads
Category | Title | File Size | Link |
---|---|---|---|
Additional materials | Conservation 101 Planning 01-15-2021 | 4 MB | |
Additional materials | Intro to Soils 2021 M. Fery | 5 MB | |
Additional materials | ODA AgWQ Plan for Your Land SSWC | 11 MB | |
Additional materials | PFYL Forests 2021 HO | 4 MB | |
Additional materials | SSWC Native Invasive Habitat 2021 | 10 MB | |
Additional materials | Aquatic Areas Presentation 2021 | 25 MB | |
Additional materials | Conservation Planning 104th | 5 MB | |
Additional materials | NRCS agricultural presentation | 5 MB |