<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sswc.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sswc.org/recent-posts/</loc>
		<lastmod>2026-08-21T20:36:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/welcome-to-our-new-website/</loc>
		<lastmod>2020-12-30T02:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/12/foggy-river.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/plan-for-your-land-workshop-2021/</loc>
		<lastmod>2021-02-23T21:02:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/01/pfyl-2021-flyer-image_960.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/01/oweb-logo-monogram-RGB-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/osu-extension-hosts-wildfire-education-seminar-series-starting-march-17/</loc>
		<lastmod>2021-03-16T02:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/03/osu-fire-program-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/local-landowners-recognized-for-restoration-work/</loc>
		<lastmod>2021-04-14T16:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/03/bogwood-constructed-dam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/learn-by-doing-grant-writing-workshop/</loc>
		<lastmod>2021-05-12T19:05:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/sswc-science-pub-june-20-how-busy-are-beavers-in-oregon/</loc>
		<lastmod>2021-05-12T19:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2019/06/SciencePub_Beavers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/join-us-for-an-arbor-earth-day-celebration/</loc>
		<lastmod>2021-05-12T19:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2019/04/Arbor-Day-2019-231x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/effective-forest-roads-workshop-2/</loc>
		<lastmod>2021-05-12T19:18:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/youth-watershed-council-adopts-sankey-park-ames-creek/</loc>
		<lastmod>2021-05-12T19:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/P7220034-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/persephone-farm-solar-energy-tour-monday-oct-15/</loc>
		<lastmod>2021-05-12T19:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/Farm-Walk-Flyer-101518.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/science-pub-wednesday-may-16/</loc>
		<lastmod>2021-05-12T19:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2018/04/Science-Pub-May-16-2018-Flyer-232x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/world-water-day-march-22/</loc>
		<lastmod>2021-05-12T19:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2018/03/world-water-day.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/sswc-in-the-news/</loc>
		<lastmod>2021-05-12T19:42:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/one-tree-planted-blog-post/</loc>
		<lastmod>2021-05-12T19:44:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/science-pub-oct-25-6-8-pm/</loc>
		<lastmod>2021-05-12T19:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2017/10/Science-Pub-Flyer-oct-2017-final-232x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/sswc-tour-and-picnic-friday-july-21st/</loc>
		<lastmod>2021-05-12T19:48:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/rfp-thomas-creek-side-channel-enhancement/</loc>
		<lastmod>2021-05-12T19:53:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/press-release-help-support-the-south-santiam-outdoor-school-program/</loc>
		<lastmod>2021-05-12T19:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2016/12/ODS-Press-Release-ea-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/help-support-the-south-santiam-outdoor-school-program/</loc>
		<lastmod>2021-05-12T19:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2016/11/ODS-Fundraiser-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/press-release-sswc-receives-nearly-149000-from-oweb-for-riparian-restoration/</loc>
		<lastmod>2021-05-12T20:00:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/dine-out-for-salmon-watch/</loc>
		<lastmod>2021-05-12T20:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/SW-Dine-Out-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/volunteers-needed/</loc>
		<lastmod>2021-05-12T20:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/Salmon-watch-volunteer-sheet-full-page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/santiam-food-alliance-event-saturday-may-30/</loc>
		<lastmod>2021-05-12T20:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/LowWater2015-Poster-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/happy-earth-day-2016/</loc>
		<lastmod>2021-05-12T20:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/Richardson-Gap-Rainbow-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/sweet-home-to-clear-lake-shuttle-2016-schedule/</loc>
		<lastmod>2021-05-12T20:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/ClearLakeShuttle_2016-1-page-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/whats-happening-in-east-linn-county/</loc>
		<lastmod>2021-05-12T20:51:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/volunteers-needed-to-teach-sessions-at-salmon-watch/</loc>
		<lastmod>2021-05-12T20:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/SWFlyer-2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/see-the-film-upriver-at-whiteside-theater-in-corvallis-april-2-with-live-music-too/</loc>
		<lastmod>2021-05-12T20:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/UPRIVER_Whiteside_SM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/oregon-season-tracker/</loc>
		<lastmod>2021-05-12T21:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/Sweet-Home-flyer_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/the-kalapuya-peoples-are-the-original-inhabitants-of-the-south-santiam-basin-and-beyond-many-kalapuya-are-now-members-of-the-confederated-tribes-of-grand-ronde-and-the-confederated-tribes-of-the-sile/</loc>
		<lastmod>2022-04-07T04:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/04/277597794_1335156870296814_6226788543296011654_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/04/277597794_1335156870296814_6226788543296011654_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/support-efforts-to-revive-the-kalapuya-language/</loc>
		<lastmod>2022-04-07T04:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/03/Kalapuya_dic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/another-year-has-passed-and-our-annual-report-is-available-on-our-website-link-in-bio-we-are-filled-with-gratitude-for-all-who-work-live-and-play-in-the-south-santiam-for-our-partners-and-co-cons/</loc>
		<lastmod>2022-04-07T04:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/01/271405844_940971823512512_1950936672833107955_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/01/271405844_940971823512512_1950936672833107955_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/staff-were-in-the-field-yesterday-woohoo-and-got-to-check-out-the-landscape-shaping-impact-of-beaver-at-this-location-beaver-started-building-with-cobble-size-rocks-in-2014-and-the-landowners-wer/</loc>
		<lastmod>2022-04-07T04:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/12/264919800_228312665978421_6134146196490239214_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/12/264919800_228312665978421_6134146196490239214_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/another-excellent-webinar-from-osu-extension-coming-up-this-week-this-is-the-fourth-in-a-series-and-each-of-the-previous-webinars-is-available-to-view-from-their-website-this-free-educational-progr/</loc>
		<lastmod>2022-04-07T04:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/12/263864749_1412687129128210_417913370018829519_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/12/263864749_1412687129128210_417913370018829519_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/live-outdoor-education-is-back-last-weekend-we-got-to-host-a-table-at-a-stem-day-event-hosted-by-the-girl-scouts-of-oregon-and-sw-washington-at-the-willamette-heritage-center-after-more-than-a-yea/</loc>
		<lastmod>2022-04-07T04:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/11/259461813_799768934326039_7434626354745014488_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/11/259461813_799768934326039_7434626354745014488_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/fall-is-in-full-effect-here-in-the-south-santiam-and-the-council-has-been-busy-this-is-my-favorite-time-of-year-to-be-out-its-beautiful-and-each-day-holds-the-possibility-of-autumn-treasures/</loc>
		<lastmod>2022-04-07T04:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/10/248654966_1231806980639268_3987249170082310984_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/10/248654966_1231806980639268_3987249170082310984_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/odot-is-closing-u-s-20-on-september-8-10-to-install-two-culverts-under-the-highway-between-house-rock-campground-and-sheep-creek-plan-ahead-and-allow-extra-time-to-use-the-signed-detour-routes-whil/</loc>
		<lastmod>2022-04-07T04:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/08/240402530_381467709999516_7784606208499635477_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/08/240402530_381467709999516_7784606208499635477_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/this-is-mike-hes-the-one-on-the-left-facing-a-group-of-students-who-want-to-learn-more-about-the-natural-world-through-the-lens-of-salmon-ecology-mike-is-part-of-a-cadre-of-folks-who-meet-you/</loc>
		<lastmod>2022-04-07T04:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/08/236435422_836891667186996_564917635917091776_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/08/236435422_836891667186996_564917635917091776_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/exciting-news-oregon-is-releasing-a-new-salmon-license-plate-design-that-will-be-available-starting-september-1-special-fees-from-sales-of-the-license-plates-go-to-the-oregon-watershed-enhancement-b/</loc>
		<lastmod>2022-04-07T04:16:56+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/07/225122176_114975520866210_1758325843077563598_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/07/225122176_114975520866210_1758325843077563598_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/linn-benton-salmon-watch-brings-young-learners-outside-to-experience-the-world-through-the-lens-of-salmon-ecology-this-program-is-only-possible-due-to-the-collaboration-and-mutual-support-of-many-pa/</loc>
		<lastmod>2022-04-07T04:17:18+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/07/211369197_230130175610501_3574163347648399439_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/07/211369197_230130175610501_3574163347648399439_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/salmon-watch-is-a-free-experiential-field-trip-for-5th-and-6th-grade-students-that-focuses-on-salmon-and-healthy-watersheds-the-linn-benton-salmon-watch-is-coordinated-by-calapooiawatershedcouncil-2/</loc>
		<lastmod>2022-04-07T04:18:01+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/06/195508624_489670975570238_5087945051079821702_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/06/195508624_489670975570238_5087945051079821702_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/we-are-happy-to-be-back-in-our-local-creeks-and-streams-as-we-deploy-sensors-for-our-2021-stream-temperature-monitoring-seasonyou-never-what-youll-find-in-the-field-this-week-we-saw-stonefly-e/</loc>
		<lastmod>2022-04-07T04:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/185791052_753743941986095_7898705741630576205_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/05/185791052_753743941986095_7898705741630576205_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/salmon-watch-is-a-free-experiential-field-trip-for-5th-and-6th-grade-students-that-focuses-on-salmon-and-healthy-watersheds-the-linn-benton-salmon-watch-is-coordinated-by-calapooiawatershedcouncil/</loc>
		<lastmod>2022-04-07T04:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/04/180515183_476498640132677_1832318820822910969_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/04/180515183_476498640132677_1832318820822910969_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/our-new-blog-post-features-a-success-story-close-to-our-hearts-bogwood-is-a-special-place-and-great-work-is-happening-there-this-photo-image-is-of-a-beaver-dam-analog-built-by-the-landowners-at-bogwo/</loc>
		<lastmod>2022-04-07T04:18:49+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/02/152459874_2527291350898883_4972926180388474141_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/02/152459874_2527291350898883_4972926180388474141_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/we-are-just-a-week-away-from-the-first-seminar-in-our-upcoming-plan-for-your-land-workshop-series-there-are-a-couple-of-spots-remaining-in-this-fully-remote-series-and-you-must-register-to-hold-your/</loc>
		<lastmod>2022-04-07T04:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/01/140050806_253733606144173_8738973348329683662_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/01/140050806_253733606144173_8738973348329683662_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/hey-folks-new-year-new-look-for-our-website-wed-love-for-you-to-check-it-out-and-let-us-know-how-things-are-looking-link-is-in-our-bio-but-the-address-is-pretty-easy-http-www-sswc-org-w/</loc>
		<lastmod>2022-04-07T04:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/01/137023385_862519960987476_2715065504819239064_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/01/137023385_862519960987476_2715065504819239064_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/watershed-councils-are-many-things-to-many-people-but-at-our-core-we-are-builders-and-shapers-as-we-leave-2020-behind-we-note-the-ways-it-has-shaped-us-and-pause-to-decide-what-we-take-forwa/</loc>
		<lastmod>2022-04-07T04:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/12/134780823_998184164004885_4173183698370447880_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/12/134780823_998184164004885_4173183698370447880_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/beginning-tuesday-january-26-the-south-santiam-watershed-council-will-be-hosting-a-weekly-4-part-virtual-plan-for-your-land-workshop-series-agency-partners-will-teach-participants-about-conservation/</loc>
		<lastmod>2022-04-07T04:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/12/132033395_401403414400066_3183828783071027211_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/12/132033395_401403414400066_3183828783071027211_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/stop-by-block15brewing-taproom-in-south-corvallis-next-tuesday-december-8th-and-help-support-linn-benton-salmon-watch-a-portion-of-sales-will-benefit-the-long-running-outdoor-education-program-so-g/</loc>
		<lastmod>2022-04-07T04:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/12/129379866_3534718176614111_7086125583906300535_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/12/129379866_3534718176614111_7086125583906300535_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/we-all-need-a-little-help-sometimes-the-councils-director-shannon-richardson-got-a-tour-of-one-of-the-south-santiams-gems-from-her-son-over-the-weekend-visiting-a-place-for-th/</loc>
		<lastmod>2022-04-07T04:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/11/126907815_992448044601049_49193101848340144_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/11/126907815_992448044601049_49193101848340144_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/whew-that-was-a-close-call-at-one-of-our-sites-near-scio-as-we-start-heading-into-the-cooler-months-ahead-staff-have-been-out-checking-on-planting-locations-we-love-to-see-such-great-growth-on-con/</loc>
		<lastmod>2022-04-07T04:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/11/126157166_394961628367307_8960924650946781868_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/11/126157166_394961628367307_8960924650946781868_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/council-staff-got-out-to-hamilton-creek-yesterday-to-check-on-a-restoration-project-in-process-noxious-weed-treatment-plantings-and-establishment-were-all-looking-solid-on-this-beautiful-fall-day-a/</loc>
		<lastmod>2022-04-07T04:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/11/124814730_123928715950167_9013557321073808694_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/11/124814730_123928715950167_9013557321073808694_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/friday-fungi-these-beautiful-decomposers-were-spotted-during-a-recent-board-tour-at-bogwood-the-owners-of-bogwood-are-deeply-involved-with-the-council-holding-both-the-board-president-and-official/</loc>
		<lastmod>2022-04-07T04:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/11/123613842_830250427790045_6011457927348029037_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/11/123613842_830250427790045_6011457927348029037_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/we-have-been-partnering-with-cityofsweethome-to-work-with-students-after-school-last-week-students-sorted-and-identified-live-aquatic-macro-invertebrates-this-week-students-created-thei/</loc>
		<lastmod>2022-04-07T04:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/11/123685456_193126619003076_7827466198246725240_n-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2020/11/123685456_193126619003076_7827466198246725240_n-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/our-2021-annual-report/</loc>
		<lastmod>2022-04-07T04:58:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/linn-benton-salmon-watch-volunteer-trainings-august-26-and-september-11/</loc>
		<lastmod>2022-04-07T04:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/07/LBSalmonWatch_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/ending-the-dog-days-of-summer/</loc>
		<lastmod>2022-04-07T04:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/08/crabtree-lake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/were-back-please-join-us-at-our-first-in-person-board-meeting-in-about-two-years-we-meet-the-third-tuesday-of-each-month-at-3pm-in-the-community-room-at-the-lebanon-public-library-we-will-con/</loc>
		<lastmod>2022-04-16T00:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/04/278465419_7680575175293649_5137482141139803821_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/04/278465419_7680575175293649_5137482141139803821_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/trout-creek-planning-area-field-trip-sept-9/</loc>
		<lastmod>2022-04-17T05:12:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://sswc.org/the-answer-to-our-geotrivia-question-from-last-week-was-crabtree-falls-this-small-but-powerful-falls-is-nestled-in-crabtree-creek-near-a-side-channel-reconnection-project-that-the-council-worked-o/</loc>
		<lastmod>2022-04-21T00:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/04/278787770_1029040661376501_8242418204342691116_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/04/278787770_1029040661376501_8242418204342691116_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/its-the-first-day-of-outdoor-school-2022-no-filter-needed-for-this-absolutely-bluebird-day-were-excited-to-welcome-sweet-home-sd-6th-graders-to-camp-tadmor-today-for-our-first-in-perso/</loc>
		<lastmod>2022-12-11T19:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/05/284997045_349143253812707_571626266430277668_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/05/284997045_349143253812707_571626266430277668_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/2022-annual-report/</loc>
		<lastmod>2022-12-28T18:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2022/12/IMG_0830_resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/youre-invited/</loc>
		<lastmod>2023-01-03T16:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2023/01/Resilient-Headwaters-Overview-Map-Graphic-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/3373-2/</loc>
		<lastmod>2023-01-08T17:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2021/02/peterman-jolliff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/upriver-screen-showing-feb-23/</loc>
		<lastmod>2023-02-08T16:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2023/02/Upriver-film.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/participate-in-a-beaver-focused-discussion-group/</loc>
		<lastmod>2023-03-08T21:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2023/03/American_Beaver.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2023/03/American_Beaver.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/great-things-are-coming/</loc>
		<lastmod>2023-09-15T23:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2023/09/IMG_20230804_113144099_HDR-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2023/09/IMG_20230824_104548162_HDR-1-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2023/09/913-Upcoming-events-poster--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sswc.org/time-for-outdoor-school/</loc>
		<lastmod>2024-02-28T23:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sswc.org/wp-content/uploads/2024/02/284997045_349143253812707_571626266430277668_n.jpg</image:loc>
		</image:image>
		<image:image>
